The ninth FIFA Women’s World Cup takes place in Australia and New Zealand this summer, and Netflix will chronicle the journey of the US women’s soccer team and their attempt to win a fifth world cup with a new documentary series this autumn.
Women’s football has come a long way since the inaugural FIFA Women’s World Cup in China in 1991. With each year that has passed since women’s football continues to go from strength to strength with more players landing professional contracts, sponsorship deals , live coverage, experts, and more. Arguably the nation with one of the biggest influences on women’s soccer has been the United States, which explains their incredible four world cup victories in eight attempts.
The currently unnamed upcoming sports docuseries is a co-production with TIME Studios, Words + Pictures and Togethxr.
Netflix has released a synopsis of the docuseries;
“The all-access sports series will allow audiences to closely follow the players and coaches of the US Women’s National Team and reveal an inside look at the most decorated team in soccer history. Viewers will see firsthand the pressure, exhilaration, joy and hardship these world-class athletes experience as they fight to capture their third consecutive World Cup title. Issues ranging from racial diversity, LGBTQ+ rights, equal pay, family and motherhood come to light as the narrative unfolds.
Who are the players of the US Women’s National Team?
Below is the full roster for the US women’s soccer team that will compete in the 2023 World Cup;
goalkeepers
Player | Club | tapas | Age | Position |
---|---|---|---|---|
Alyssa Naher | Chicago Red Stars (United States) | 90 | 35 | G.K. |
Casey Murphy | Courage of North Carolina (USA) | 14 | 27 | G.K. |
aubrey kingsbury | washington spirit | 1 | 31 | G.K. |
defenders
Player | Club | tapas | Age | Position | Role |
---|---|---|---|---|---|
alana cook | OL Reign (US) | 24 | 25 | DEF | BC |
crystal dunn | Portland Thorns (United States) | 130 | 30 | DEF | LB/DM |
emily fox | Courage of North Carolina (USA) | 28 | 24 | DEF | LB/RB/CC |
Naomi Girma | San Diego Wave (USA) | fifteen | 22 | DEF | BC |
Sofia Huerta | OL Reign (US) | 29 | 30 | DEF | RB/LB |
Kelley O’Hara | Gotham F.C. (United States) | 157 | 3. 4 | DEF | RB |
emily sonnett | OL Reign (US) | 74 | 29 | DEF | MD |
midfielders
Player | Club | tapas | Age | Position | Role |
---|---|---|---|---|---|
savannah of melo | Chicago Red Stars (United States) | 0 | 25 | HALF | CM/CAM/RW |
julie ertz | Angel City FC (United States) | 118 | 31 | HALF | DM/MC |
lindsey horan | Olympique Lyonnais (FRA) | 128 | 28 | HALF | CM |
rose lavalle | OL Reign (US) | 88 | 27 | HALF | CM/CAM/RW |
kristie mewis | Gotham F.C. (United States) | 51 | 32 | HALF | CM/DM/CAM |
andi sullivan | Spirit of Washington (United States) | 44 | 27 | HALF | CM/MD |
Ashley Sanchez | Spirit of Washington (United States) | 24 | 23 | HALF | MCA/CM/FC |
Forward
Player | Club | tapas | Age | Position | Role |
---|---|---|---|---|---|
alex morgan | San Diego Wave (USA) | 206 | 33 | FOR | CF/LW/ST |
megan rapinoe | OL Reign (US) | 199 | 37 | FOR | L.W. |
trinity rodman | Spirit of Washington (United States) | 17 | twenty | FOR | RW/LW/CF/ST |
sofia smith | Portland Thorns (United States) | 29 | 22 | FOR | ST/RW/CF |
alyssa thompson | Angel City FC (United States) | 3 | 18 | FOR | RW/LW |
lynn williams | Gotham F.C. (United States) | 52 | 30 | FOR | CF/RW/ST |
When will the documentary be on Netflix?
Netflix hasn’t announced an official release date, however, we already know the documentary will arrive sometime in the fall.
US women’s soccer teams win their fifth world cup, we suspect the docuseries will be released sooner rather than later.
Are you excited to see the documentary about the US women’s soccer team this fall? Let us know in the comments below!